Boyu · With cabinet
E Series Cabinet Aquarium (EAF / EAZ / EAM / EDM / EHM / ELM)
- Volume
- 280–420 L
- Dimensions (L × W × H)
- 100–150 cm long
Large community or planted displays where you want filtration and lighting built into the furniture.

SunSun · With cabinet
A cabinet tank with a U-shaped baffle in the sump and a partition screen design, from 1 m to 2 m long. Five depth and size bands cover 191 to 922 litres.
Updated
Fish keepers wanting a mid-to-large sump tank with plenty of sizing choice.
The in-cabinet sump trickles water over media, which strips injected CO2 faster than a canister, and the lid lights are aimed at showing off fish rather than growing plants.
| Model | Volume | Dimensions (L × W × H) | Light | Pump | Filtration |
|---|---|---|---|---|---|
| H2FU-1000ED | 191 L | 100.6 × 36.8 × 81.1 cm | LED 1 × 13 W | CQB-2500, 50W | Small Four-way + U Baffle |
| H2FU-1200ED | 232 L | 120.6 × 36.8 × 81.1 cm | LED 1 × 20 W | CQB-2500, 50W | Small Four-way + U Baffle |
| H2FU-1000ID | 250 L | 100.6 × 43.8 × 86.3 cm | LED 2 × 13 W | CQB-2500, 50W | Four-way bottom filter + U baffle |
| H2FU-1200ID | 304 L | 120.6 × 43.8 × 86.3 cm | LED 2 × 20 W | CQB-2500, 50W | Four-way bottom filter + U baffle |
| H2FU-1500ID | 389 L | 152.5 × 43.8 × 86.3 cm | LED 2 × 22 W | CQB-3000, 55W | Four-way bottom filter + U baffle |
| H2FU-1200FD | 352 L | 120.6 × 49.8 × 86.3 cm | LED 2 × 20 W | CQB-3000, 55W | Four-way bottom filter + U baffle |
| H2FU-1500FD | 451 L | 152.5 × 49.8 × 86.3 cm | LED 2 × 22 W | CQB-3000, 55W | Four-way bottom filter + U baffle |
| H2FU-1800FD | 528 L | 177.5 × 49.8 × 86.3 cm | LED 2 × 24 W | CQB-3000, 55W | Four-way bottom filter + U baffle |
| H2FU-1500AD | 575 L | 152.5 × 61.8 × 86.3 cm | LED 3 × 22 W | JDP-10000, 100W | Large four-way bottom filter + U baffle |
| H2FU-1800AD | 674 L | 177.5 × 61.8 × 86.3 cm | LED 3 × 24 W | JDP-10000, 100W | Large four-way bottom filter + U baffle |
| H2FU-2000AD | 747 L | 196 × 61.8 × 86.3 cm | LED 3 × 30 W | JDP-10000, 100W | Large four-way bottom filter + U baffle |
| H2FU-1800AAD | 832 L | 177.5 × 74.8 × 86.3 cm | LED 4 × 24 W | JDP-10000, 100W | Large four-way bottom filter + U baffle |
| H2FU-2000AAD | 922 L | 196 × 74.8 × 86.3 cm | LED 4 × 30 W | JDP-10000, 100W | Large four-way bottom filter + U baffle |
Figures from the maker's published specifications. Makers revise products, so check the current figures before buying. Photos supplied by the brand or its distributor.
Boyu · With cabinet
Large community or planted displays where you want filtration and lighting built into the furniture.
Boyu · With cabinet
Tall display tanks for large fish in a narrow space.
Boyu · With cabinet
Large fish displays or a big community tank.
Boyu · With cabinet
Big fish displays, or a large planted tank if you replace the lighting.
Quick answers about the SunSun H2FU Series Bottom Filter Aquarium, drawn from its specs.
H2FU-1000ED: 191 L, H2FU-1200ED: 232 L, H2FU-1000ID: 250 L, H2FU-1200ID: 304 L, H2FU-1500ID: 389 L, H2FU-1200FD: 352 L, H2FU-1500FD: 451 L, H2FU-1800FD: 528 L, H2FU-1500AD: 575 L, H2FU-1800AD: 674 L, H2FU-2000AD: 747 L, H2FU-1800AAD: 832 L, H2FU-2000AAD: 922 L. Expect about 15 to 20 percent less water once substrate and hardscape are in.
For the H2FU-1000ED (191 L), look for a filter rated at roughly 960–1910 L/h. Our filter matcher lists the ones that fit.
Fish keepers wanting a mid-to-large sump tank with plenty of sizing choice.
The in-cabinet sump trickles water over media, which strips injected CO2 faster than a canister, and the lid lights are aimed at showing off fish rather than growing plants.
Other aquariums worth comparing: Boyu E Series Cabinet Aquarium (EAF / EAZ / EAM / EDM / EHM / ELM), Boyu LA Yayue Aquarium, Boyu LB Yapin Aquarium. Add any of them to the compare table to see the specs side by side.