Boyu · With cabinet
E Series Cabinet Aquarium (EAF / EAZ / EAM / EDM / EHM / ELM)
- Volume
- 280–420 L
- Dimensions (L × W × H)
- 100–150 cm long
Large community or planted displays where you want filtration and lighting built into the furniture.

SunSun · With cabinet
A broad cabinet-aquarium range with a sump below, offered in four depths from 35 to 60 cm. It keeps the same basic layout across 16 sizes, so it is easy to pick one to fit a specific wall.
Updated
Fish keepers after a standard sump tank in a size that matches their space.
The in-cabinet sump trickles water over media, which strips injected CO2 faster than a canister, and the lid lights are aimed at showing off fish rather than growing plants.
| Model | Volume | Dimensions (L × W × H) | Cabinet height | Filtration | Light | Pump |
|---|---|---|---|---|---|---|
| HLFT-600ED | 90 L | 59.2 × 34.6 × 65.5 cm | 800mm | Small four-way + baffle | LED 1 × 7 W | – |
| HLFT-800ED | 124 L | 79.8 × 34.6 × 65.5 cm | 800mm | Small four-way + baffle | LED 1 × 9 W | – |
| HLFT-1000ED | 176 L | 99.2 × 34.6 × 72.3 cm | 800mm | Small four-way + baffle | LED 1 × 13 W | – |
| HLFT-1200ED | 213 L | 119.2 × 34.6 × 72.3 cm | 800mm | Small four-way + baffle | LED 1 × 20 W | – |
| HLFT-1500ED | 272 L | 151 × 34.6 × 72.3 cm | 800mm | Small four-way + baffle | LED 1 × 22 W | – |
| HLFT-800ID | 153 L | 79.8 × 41.6 × 65.5 cm | 800mm | Small four-way + baffle | LED 2 × 9 W | – |
| HLFT-1000ID | 216 L | 99.2 × 41.6 × 72.3 cm | 800mm | Small four-way + baffle | LED 2 × 13 W | – |
| HLFT-1200ID | 262 L | 119.2 × 41.6 × 72.3 cm | 800mm | Small four-way + baffle | LED 2 × 20 W | – |
| HLFT-1500ID | 335 L | 151 × 41.6 × 72.3 cm | 800mm | Small four-way + baffle | LED 2 × 22 W | – |
| HLFT-1200FD | 291 L | 119.2 × 47.6 × 72.3 cm | 850mm | Small four-way + baffle | LED 2 × 20 W | – |
| HLFT-1500FD | 372 L | 151 × 47.6 × 72.3 cm | 850mm | Small four-way + baffle | LED 2 × 22 W | – |
| HLFT-1800FD | 436 L | 176 × 47.6 × 72.3 cm | 850mm | Small four-way + baffle | LED 2 × 24 W | – |
| HLFT-2000FD | 483 L | 194.6 × 47.6 × 72.3 cm | 850mm | Small four-way + baffle | LED 2 × 30 W | – |
| HLFT-1500AD | 476 L | 151 × 60.4 × 72.3 cm | 900mm | Large four-way + baffle | LED 3 × 22 W | HJ-4500, 80W |
| HLFT-1800AD | 557 L | 176 × 60.4 × 72.3 cm | 900mm | Large four-way + baffle | LED 3 × 24 W | HJ-4500, 80W |
| HLFT-2000AD | 617 L | 194.6 × 60.4 × 72.3 cm | 900mm | Large four-way + baffle | LED 3 × 30 W | HJ-4500, 80W |
Figures from the maker's published specifications. Makers revise products, so check the current figures before buying. Photos supplied by the brand or its distributor.
Boyu · With cabinet
Large community or planted displays where you want filtration and lighting built into the furniture.
Boyu · With cabinet
Tall display tanks for large fish in a narrow space.
Boyu · With cabinet
Large fish displays or a big community tank.
Boyu · With cabinet
Big fish displays, or a large planted tank if you replace the lighting.
Quick answers about the SunSun HLFT Series Bottom Filter Aquarium, drawn from its specs.
HLFT-600ED: 90 L, HLFT-800ED: 124 L, HLFT-1000ED: 176 L, HLFT-1200ED: 213 L, HLFT-1500ED: 272 L, HLFT-800ID: 153 L, HLFT-1000ID: 216 L, HLFT-1200ID: 262 L, HLFT-1500ID: 335 L, HLFT-1200FD: 291 L, HLFT-1500FD: 372 L, HLFT-1800FD: 436 L, HLFT-2000FD: 483 L, HLFT-1500AD: 476 L, HLFT-1800AD: 557 L, HLFT-2000AD: 617 L. Expect about 15 to 20 percent less water once substrate and hardscape are in.
For the HLFT-600ED (90 L), look for a filter rated at roughly 450–900 L/h. Our filter matcher lists the ones that fit.
Fish keepers after a standard sump tank in a size that matches their space.
The in-cabinet sump trickles water over media, which strips injected CO2 faster than a canister, and the lid lights are aimed at showing off fish rather than growing plants.
Other aquariums worth comparing: Boyu E Series Cabinet Aquarium (EAF / EAZ / EAM / EDM / EHM / ELM), Boyu LA Yayue Aquarium, Boyu LB Yapin Aquarium. Add any of them to the compare table to see the specs side by side.