ADA · Sand & gravel
Aqua Gravel
Adding texture and a natural riverbed look to the foreground of a planted tank.

UNS · Bonsai tree
Hand-built bonsai trees made from natural driftwood, each numbered design offered in two to five sizes. Tie moss onto the fine branch tips and you have a mature-looking tree scape within weeks, with no wood carving or gluing.
Updated
Bonsai and tree-style layouts where you want a finished focal piece sized to your tank, from 20 litre nanos to large displays.
The wood still floats until waterlogged and releases tannins, and moss needs trimming to keep the canopy shape.
| Model | Look | Sizes (L x W x H) |
|---|---|---|
| 001 | Wave-shaped, sweeping | S 23 x 9 x 17 cm, M 30 x 14 x 23 cm, L 39 x 15 x 32 cm |
| 002 | Upright, full rounded canopy | S 22 x 14 x 20 cm, M 32 x 15 x 28 cm, L 39 x 19 x 41 cm |
| 003 | Twin-trunk forest block | S 29 x 19 x 22 cm, M 32 x 29 x 25 cm, L 48 x 32 x 38 cm |
| 004 | Upright, spreading canopy | S 19 x 8 x 15 cm, M 29 x 15 x 23 cm, L 41 x 14 x 29 cm |
| 005 | Multi-trunk forest block | XS 37 x 25 x 27 cm, S 47 x 27 x 39 cm, M 58 x 40 x 40 cm, L 60 x 29 x 41 cm |
| 006 | Slanted, windswept | S 20 x 9 x 15 cm, M 27 x 11 x 20 cm, L 29 x 9 x 22 cm, XL 36 x 15 x 28 cm |
| 007 | Single trunk, round crown | S 9 x 11 x 17 cm, M 13 x 10 x 20 cm, L 18 x 17 x 25 cm, XL 26 x 18 x 34 cm |
| 008 | Small grove of trees | S 27 x 9 x 22 cm, M 22 x 8 x 23 cm, L 29 x 12 x 32 cm, XL 50 x 20 x 35 cm, 2X 60 x 25 x 40 cm |
| 009 | Conical, pine-like | S 9 x 9 x 14 cm, M 11 x 11 x 19 cm, L 17 x 17 x 32 cm |
| 010 | Dragon sculpture (very large) | S 62 x 24 x 38 cm, M 94 x 43 x 58 cm, L 124 x 43 x 76 cm |
| 011 | Twin trees | S 13 x 9 x 18 cm, M 17 x 10 x 23 cm, L 21 x 13 x 30 cm |
| 012 | Leaning, low canopy | S 24 x 9 x 17 cm, M 30 x 25 x 13 cm, L 42 x 18 x 29 cm |
| 013 | Arched cascade | S 24 x 8 x 17 cm, M 30 x 12 x 23 cm, L 34 x 14 x 28 cm |
| 014 | Low, flat spreading canopy | S 23 x 15 x 10 cm, M 29 x 25 x 5 cm, L 38 x 28 x 10 cm |
| 015 | Broad upright tree | S 30 x 18 x 23 cm, M 41 x 23 x 30 cm, L 52 x 22 x 42 cm |
| 016 | Upright with pad-style canopy | S 24 x 14 x 17 cm, M 30 x 18 x 23 cm, L 37 x 19 x 29 cm |
| 017 | Multi-trunk forest platform | XS 38 x 28 x 29 cm, S 53 x 30 x 42 cm, M 58 x 30 x 41 cm, L 70 x 37 x 42 cm, 2X 80 x 40 x 45 cm |
| 019 | Windswept, one-sided | M 29 x 15 x 23 cm |
| 020 | Small upright | M 32 x 11 x 23 cm |
| 021 | Windswept | XS 22 x 11 x 17 cm, L 39 x 22 x 30 cm |
Figures from Glass Aqua's product listing. Makers revise products, so check the current figures before buying. Photos supplied by the brand or its distributor.
ADA · Sand & gravel
Adding texture and a natural riverbed look to the foreground of a planted tank.
ADA · Sand & gravel
Nature-style and riverbank layouts that want a softer, warmer foreground than white sand.
ADA · Sand & gravel
Iwagumi and nature aquarium layouts that need a clean, bright foreground or path.
UNS · Wood
Filling gaps and adding detail around an existing hardscape rather than as a main piece.
Quick answers about the UNS Bonsai Driftwood Trees, drawn from its specs.
Releases tannins, lowers pH slightly and tints the water.
Soak until it sinks; run carbon or change water if tannins bother you
Bonsai and tree-style layouts where you want a finished focal piece sized to your tank, from 20 litre nanos to large displays.
The wood still floats until waterlogged and releases tannins, and moss needs trimming to keep the canopy shape.
Other hardscape worth comparing: ADA Aqua Gravel, ADA Colorado Sand, ADA La Plata Sand. Add any of them to the compare table to see the specs side by side.